<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spore Daily &#187; Creatures</title>
	<atom:link href="http://www.sporedaily.com/category/daily-creations/creatures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sporedaily.com</link>
	<description>A crazy creature a day makes mad scientists say hooray!</description>
	<lastBuildDate>Tue, 11 Nov 2008 22:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spore Daily #80: Squeeny</title>
		<link>http://www.sporedaily.com/2008/09/04/spore-daily-80-squeeny/</link>
		<comments>http://www.sporedaily.com/2008/09/04/spore-daily-80-squeeny/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:30:54 +0000</pubDate>
		<dc:creator>Mythor</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Daily Creations]]></category>
		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://www.sporedaily.com/?p=220</guid>
		<description><![CDATA[Name: Squeeny Description: Currently Squeeny doesn&#8217;t have a description in the Sporepedia, a situation I will rectify later! Notes: A departure from my usual daily post today, because I run the full version in fullscreen, rather than windowed like the Creature Creator. This makes it a little more difficult to get the relevant statistics out [...]]]></description>
		<wfw:commentRss>http://www.sporedaily.com/2008/09/04/spore-daily-80-squeeny/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spore Daily #79: Plantius Carnivorii</title>
		<link>http://www.sporedaily.com/2008/09/03/spore-daily-79-plantius-carnivorii/</link>
		<comments>http://www.sporedaily.com/2008/09/03/spore-daily-79-plantius-carnivorii/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 01:26:37 +0000</pubDate>
		<dc:creator>Mythor</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Daily Creations]]></category>
		<category><![CDATA[creature creator]]></category>
		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://www.sporedaily.com/?p=215</guid>
		<description><![CDATA[Name: Plantius Carnivorii Description: The carnivorous nature of this plant is somewhat disguised by the pretty pretty flowers on its back&#8230; SOMEWHAT disguised. Statistics: Abilities &#8211; Mating Call, Sneak (5) Attack &#8211; Bite (3), Charge (1), Spit (2) Socialize &#8211; Sing (1), Dance (2), Charm (5) Speed &#8211; 1 Health &#8211; 40 Diet &#8211; Omnivore [...]]]></description>
		<wfw:commentRss>http://www.sporedaily.com/2008/09/03/spore-daily-79-plantius-carnivorii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spore Daily #78: Stoporillshoot</title>
		<link>http://www.sporedaily.com/2008/09/02/spore-daily-78-stoporillshoot/</link>
		<comments>http://www.sporedaily.com/2008/09/02/spore-daily-78-stoporillshoot/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 06:29:32 +0000</pubDate>
		<dc:creator>Mythor</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Daily Creations]]></category>
		<category><![CDATA[creature creator]]></category>
		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://www.sporedaily.com/?p=212</guid>
		<description><![CDATA[Name: Stoporillshoot Description: These friendly creatures were first discovered by the equally amiable Hellohowareyous, who were initially confused by the Stoporillshoot&#8217;s seeming usage of the galactically recognised symbol of surrender. (Extended &#8220;wouldn&#8217;t fit on the Sporepedia&#8221; description) Since their induction to the greater galactic community, many have suggested that a change may be required to [...]]]></description>
		<wfw:commentRss>http://www.sporedaily.com/2008/09/02/spore-daily-78-stoporillshoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spore Daily #77: Chubster 435</title>
		<link>http://www.sporedaily.com/2008/09/01/spore-daily-77-chubster-435/</link>
		<comments>http://www.sporedaily.com/2008/09/01/spore-daily-77-chubster-435/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:16:55 +0000</pubDate>
		<dc:creator>Mythor</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Daily Creations]]></category>
		<category><![CDATA[creature creator]]></category>
		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://www.sporedaily.com/?p=210</guid>
		<description><![CDATA[Name: Chubster 435 Description: Designated Chubster 435 by the Intergalactic Naming Commission. Statistics: Abilities &#8211; Mating Call, Graspers, Sprint (2), Sight Attack &#8211; Bite (3), Charge (2), Strike (2) Socialize &#8211; Sing (1), Dance (3), Charm (2), Pose (4) Speed &#8211; 1 Health &#8211; 40 Diet &#8211; Carnivore Notes: Just something easy today. Feeling a [...]]]></description>
		<wfw:commentRss>http://www.sporedaily.com/2008/09/01/spore-daily-77-chubster-435/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spore Daily #76: Birdybirdybirdy</title>
		<link>http://www.sporedaily.com/2008/08/31/spore-daily-76-birdybirdybirdy/</link>
		<comments>http://www.sporedaily.com/2008/08/31/spore-daily-76-birdybirdybirdy/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 08:49:21 +0000</pubDate>
		<dc:creator>Mythor</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Daily Creations]]></category>
		<category><![CDATA[creature creator]]></category>
		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://www.sporedaily.com/?p=208</guid>
		<description><![CDATA[Name: Birdybirdybirdy Description: cheepcheepcheep Statistics: Abilities &#8211; Mating Call, Jump (1), Glide (2), Sprint (1) Attack &#8211; Bite (1), Charge (3) Socialize &#8211; Sing (2), Dance (2), Charm (3) Speed &#8211; 3 Health &#8211; 40 Diet &#8211; Herbivore Notes: I started creating a giraffe&#8230; and ended up with a bird. I&#8217;m not sure how that [...]]]></description>
		<wfw:commentRss>http://www.sporedaily.com/2008/08/31/spore-daily-76-birdybirdybirdy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Spore Daily #75: Greench</title>
		<link>http://www.sporedaily.com/2008/08/30/spore-daily-75-greench/</link>
		<comments>http://www.sporedaily.com/2008/08/30/spore-daily-75-greench/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:15:44 +0000</pubDate>
		<dc:creator>Mythor</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Daily Creations]]></category>
		<category><![CDATA[creature creator]]></category>
		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://www.sporedaily.com/?p=206</guid>
		<description><![CDATA[Name: Greench Description: The Greench is green. Some have tried to claim they are red under the light of their homeworld&#8217;s sun, but since nobody knows from whence they came, nobody knows if this is true. Statistics: Abilities &#8211; Mating Call, Sneak (5), Sprint (2), Sight Attack &#8211; Bite (1), Charge (5) Socialize &#8211; Sing [...]]]></description>
		<wfw:commentRss>http://www.sporedaily.com/2008/08/30/spore-daily-75-greench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spore Daily #74: Blind Leech</title>
		<link>http://www.sporedaily.com/2008/08/29/spore-daily-74-blind-leech/</link>
		<comments>http://www.sporedaily.com/2008/08/29/spore-daily-74-blind-leech/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:00:33 +0000</pubDate>
		<dc:creator>Mythor</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Daily Creations]]></category>
		<category><![CDATA[creature creator]]></category>
		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://www.sporedaily.com/?p=203</guid>
		<description><![CDATA[Name: Blind Leech Description: Unlike the common Earth leech the Blind Leech has legs. And no eyes. and a spiky tail. It is, otherwise, just like an Earth leech. Statistics: Abilities &#8211; Mating Call Attack &#8211; Bite (2), Charge (4), Spit (3) Socialize &#8211; Sing (1), Dance (5) Speed &#8211; 4 Health &#8211; 40 Diet [...]]]></description>
		<wfw:commentRss>http://www.sporedaily.com/2008/08/29/spore-daily-74-blind-leech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spore Daily #73: Seven Tees</title>
		<link>http://www.sporedaily.com/2008/08/28/spore-daily-73-seven-tees/</link>
		<comments>http://www.sporedaily.com/2008/08/28/spore-daily-73-seven-tees/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 11:43:30 +0000</pubDate>
		<dc:creator>Mythor</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Daily Creations]]></category>
		<category><![CDATA[creature creator]]></category>
		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://www.sporedaily.com/?p=201</guid>
		<description><![CDATA[Name: Seven Tees Description: It&#8217;s&#8230; THE FINAL COUNTDOWN! Statistics: Abilities &#8211; Mating Call, Graspers, Sprint (2), Sight Attack &#8211; Bite (3), Charge (2), Strike (1), Spit (1) Socialize &#8211; Sing (4), Dance (3), Charm (2), Pose (2) Speed &#8211; 1 Health &#8211; 40 Diet &#8211; Omnivore Notes: Very simple creature today. Has very long, multi-jointed [...]]]></description>
		<wfw:commentRss>http://www.sporedaily.com/2008/08/28/spore-daily-73-seven-tees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spore Daily #72: Whipwoo</title>
		<link>http://www.sporedaily.com/2008/08/27/spore-daily-72-whipwoo/</link>
		<comments>http://www.sporedaily.com/2008/08/27/spore-daily-72-whipwoo/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:13:19 +0000</pubDate>
		<dc:creator>Mythor</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Daily Creations]]></category>
		<category><![CDATA[creature creator]]></category>
		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://www.sporedaily.com/?p=199</guid>
		<description><![CDATA[Name: Whipwoo Description: Once upon a time the Whipwoo were able to whip their headtail out to stun enemies but over time this ability has become more and more rare in the species, though it is not clear why. Statistics: Abilities &#8211; Mating Call, Graspers, Sprint (2), Sight Attack &#8211; Bite (2), Charge (2), Strike [...]]]></description>
		<wfw:commentRss>http://www.sporedaily.com/2008/08/27/spore-daily-72-whipwoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spore Daily #71: Awootwoot</title>
		<link>http://www.sporedaily.com/2008/08/26/spore-daily-71-awootwoot/</link>
		<comments>http://www.sporedaily.com/2008/08/26/spore-daily-71-awootwoot/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 04:28:15 +0000</pubDate>
		<dc:creator>Mythor</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Daily Creations]]></category>
		<category><![CDATA[creature creator]]></category>
		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://www.sporedaily.com/?p=195</guid>
		<description><![CDATA[Name: Awootwoot Description: Whilst the Awootwoot do eat meat they tend mostly to scavenge leftover kills, rather than attack prey itself. Statistics: Abilities &#8211; Mating Call, Jump (3), Sight Attack &#8211; Bite (3), Charge (1), Spit (2) Socialize &#8211; Sing (1), Dance (5), Charm (3) Speed &#8211; 1 Health &#8211; 40 Diet &#8211; Omnivore Notes: [...]]]></description>
		<wfw:commentRss>http://www.sporedaily.com/2008/08/26/spore-daily-71-awootwoot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spore Daily #70: No Hugs Plz</title>
		<link>http://www.sporedaily.com/2008/08/25/spore-daily-70-no-hugs-plz/</link>
		<comments>http://www.sporedaily.com/2008/08/25/spore-daily-70-no-hugs-plz/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 09:28:48 +0000</pubDate>
		<dc:creator>Mythor</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Daily Creations]]></category>
		<category><![CDATA[creature creator]]></category>
		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://www.sporedaily.com/?p=193</guid>
		<description><![CDATA[Name: No Hugs Plz Description: No! No hugs! Noooo! Statistics: Abilities &#8211; Mating Call, Jump (2), Graspers, Sight Attack &#8211; Bite (3), Charge (3), Strike (5) Socialize &#8211; Sing (1), Dance (2), Pose (3) Speed &#8211; 3 Health &#8211; 40 Diet &#8211; Carnivore Notes: A default torso originally it was just the mouth and the [...]]]></description>
		<wfw:commentRss>http://www.sporedaily.com/2008/08/25/spore-daily-70-no-hugs-plz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spore Daily #69: Avocado Burglar</title>
		<link>http://www.sporedaily.com/2008/08/24/spore-daily-69-avocado-burglar/</link>
		<comments>http://www.sporedaily.com/2008/08/24/spore-daily-69-avocado-burglar/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 03:24:56 +0000</pubDate>
		<dc:creator>Mythor</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Daily Creations]]></category>
		<category><![CDATA[creature creator]]></category>
		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://www.sporedaily.com/?p=191</guid>
		<description><![CDATA[Name: Avocado Burglar Description: Watch out! He&#8217;ll steal your avocadoes! Statistics: Abilities &#8211; Mating Call, Jump (1), Graspers, Sight Attack &#8211; Bite (1), Charge (3), Strike (3) Socialize &#8211; Sing (4), Dance (1), Pose (2) Speed &#8211; 2 Health &#8211; 40 Diet &#8211; Herbivore Notes: I don&#8217;t even like avocadoes so the burglar can have [...]]]></description>
		<wfw:commentRss>http://www.sporedaily.com/2008/08/24/spore-daily-69-avocado-burglar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spore Daily #68: Annomins</title>
		<link>http://www.sporedaily.com/2008/08/23/spore-daily-68-annomins/</link>
		<comments>http://www.sporedaily.com/2008/08/23/spore-daily-68-annomins/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:00:11 +0000</pubDate>
		<dc:creator>Mythor</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Daily Creations]]></category>
		<category><![CDATA[creature creator]]></category>
		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://www.sporedaily.com/?p=189</guid>
		<description><![CDATA[Name: Annomins Description: The Annomins use their superior speed to chase down prey. They&#8217;d probably use it to get away from predators as well, but most quickly learn not to chase an Annomins for fear of getting a spray of nasty acid in their face! Statistics: Abilities &#8211; Mating Call, Jump (2), Graspers, Sight Attack [...]]]></description>
		<wfw:commentRss>http://www.sporedaily.com/2008/08/23/spore-daily-68-annomins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spore Daily #67: Spelifugs</title>
		<link>http://www.sporedaily.com/2008/08/22/spore-daily-67-spelifugs/</link>
		<comments>http://www.sporedaily.com/2008/08/22/spore-daily-67-spelifugs/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 03:57:06 +0000</pubDate>
		<dc:creator>Mythor</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Daily Creations]]></category>
		<category><![CDATA[creature creator]]></category>
		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://www.sporedaily.com/?p=187</guid>
		<description><![CDATA[Name: Spelifugs Description: ROAR! Statistics: Abilities &#8211; Mating Call, Jump (2), Graspers, Sight Attack &#8211; Bite (3), Charge (4), Strike (4), Spit (1) Socialize &#8211; Sing (4), Dance (2), Charm (2), Pose (2) Speed &#8211; 4 Health &#8211; 40 Diet &#8211; Omnivore Notes: Another in my line of &#8220;Creatures I want to see Epic-ized!&#8221; Nothing [...]]]></description>
		<wfw:commentRss>http://www.sporedaily.com/2008/08/22/spore-daily-67-spelifugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spore Daily #66: Muscly Landshark</title>
		<link>http://www.sporedaily.com/2008/08/21/spore-daily-66-muscly-landshark/</link>
		<comments>http://www.sporedaily.com/2008/08/21/spore-daily-66-muscly-landshark/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 23:00:31 +0000</pubDate>
		<dc:creator>Mythor</dc:creator>
				<category><![CDATA[Creatures]]></category>
		<category><![CDATA[Daily Creations]]></category>
		<category><![CDATA[creature creator]]></category>
		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://www.sporedaily.com/?p=184</guid>
		<description><![CDATA[Name: Muscly Landshark Description: Distant relative of the &#8220;Sort of Buff Shark&#8221;. Statistics: Abilities &#8211; Mating Call, Jump (2), Graspers, Sneak (1), Sprint (1), Sight Attack &#8211; Bite (3), Charge (4), Strike (4), Spit (1) Socialize &#8211; Sing (4), Dance (2), Charm (1), Pose (2) Speed &#8211; 4 Health &#8211; 41 Diet &#8211; Omnivore Notes: [...]]]></description>
		<wfw:commentRss>http://www.sporedaily.com/2008/08/21/spore-daily-66-muscly-landshark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
